Enter medicine name, batch number, or manufacturer name
Take photo of medicine packet/strip AI checks batch number, expiry and packaging
Source: cdsco.gov.in · 2023-2025 Monthly Alerts
| Medicine | Issue | When | Type |
|---|---|---|---|
| Paracetamol 500mg | Failed dissolution/assay test | Jan-Aug 2024 | NSQ |
| Pantoprazole 40mg | Failed assay test | 2024 | NSQ |
| Metformin 500mg | Failed dissolution test | 2024 | NSQ |
| Telmisartan 40mg | Failed assay/dissolution | 2024 | NSQ |
| Glimepiride 2mg | Failed dissolution test | Aug 2024 | NSQ |
| Amoxicillin 500mg | Failed sterility/assay | 2024 | NSQ |
| Calcium Carbonate + D3 | Failed assay for calcium | 2024 | NSQ |
| Vitamin B Complex | Failed assay test | 2023-24 | NSQ |
| Cetirizine 10mg | Failed dissolution | 2024 | NSQ |
| Atorvastatin 10mg | Failed assay test | 2024 | NSQ |
| Deca-Durabolin 50 Injection | Spurious - manufacturer denied production | Apr 2025 | SPURIOUS |
| Ringer Lactate Injection | Failed sterility - linked to maternal deaths | Nov 2024 | NSQ |
| Bupivacaine Injection | Particulate matter found | Apr 2025 | NSQ |
| Iron Sucrose Injection | Failed pH/alkalinity test | Apr 2025 | NSQ |
| Ceftriaxone Injection | Bacterial endotoxin contamination | 2025 | NSQ |
| Vitamin D3 D-mex | Failed cholecalciferol assay - possibly spurious | Apr 2025 | SPURIOUS |
| Azithromycin 500mg | Failed dissolution test | 2023-24 | NSQ |
| Omeprazole 20mg | Failed assay test | 2024 | NSQ |
ⓘ This database is manually curated from CDSCO public PDFs. For latest updates visit cdsco.gov.in. Being on this list does not mean all batches are bad only specific batches have been declared NSQ.
Report to CDSCO your report could save lives