Measure standing straight
Measure in morning empty stomach
| BMI Range | Category | Health Risk | Action |
|---|---|---|---|
| < 18.5 | Underweight | Malnutrition, weak bones | More protein, see doctor |
| 18.5 - 22.9 | Normal | Lowest risk | Maintain this |
| 23.0 - 24.9 | At Risk | Slightly increased risk | Improve diet |
| 25.0 - 29.9 | Overweight | Risk of Diabetes, BP | Exercise + diet |
| 30.0 - 34.9 | Obese I | High risk | See doctor now |
| 35.0 - 39.9 | Obese II | Very high risk | See specialist |
| > 40 | Obese III | Severe risk | Immediate medical care |
ⓘ For Indians/Asians WHO cutoffs differ (23+ = at risk) - different from Western standards.
BMI alone is not enough - belly fat matters too. For Indian men waist should be under 90cm and for women under 80cm.